[1]
Activity | Intensity (kcal/kg/h) | Ratio to sleeping intensity |
---|---|---|
SLEEPING, NAPPING | 0.9 | 1 |
WAKING (TIME-WEIGHTED AVERAGE) | 2.6 | 2.9 |
Intense manual work | 10.5 | 11.7 |
Heavy sports/exercise | 9.7 | 10.8 |
Farm hand (baling hay, cleaning barn) | 8 | 8.9 |
Bike riding | 8 | 8.9 |
Packing, moving boxes | 8 | 8.9 |
Running | 8 | 8.9 |
Gym exercise (stairmaster, bike, treadmill) | 7.2 | 8 |
Swimming | 7 | 7.8 |
Jogging | 7 | 7.8 |
Tennis | 7 | 7.8 |
Soccer | 7 | 7.8 |
Moderate sports | 6.6 | 7.3 |
Aerobics | 6.5 | 7.2 |
Hard yardwork (chopping firewood, digging, shoveling snow) | 6 | 6.7 |
Basketball | 6 | 6.7 |
Hiking | 6 | 6.7 |
Weight lifting | 6 | 6.7 |
Moving large items (furniture) | 6 | 6.7 |
Construction | 5.5 | 6.1 |
Baseball/softball | 5 | 5.6 |
Golf | 4.5 | 5 |
Painting walls | 4.5 | 5 |
Car washing | 4.5 | 5 |
Painting | 4.5 | 5 |
General yardwork (mowing lawn, trimming hedges) | 4.3 | 4.8 |
Dancing / heavy partying | 4 | 4.4 |
Caring for another person | 4 | 4.4 |
Feeding / working with livestock | 4 | 4.4 |
Playing outdoors with others | 4 | 4.4 |
Walking | 4 | 4.4 |
Gardening (weeding, landscaping, picking vegetables) | 3.7 | 4.1 |
Remodeling, repairing house, workshop, concrete work | 3.6 | 4 |
Packing to move | 3.5 | 3.9 |
Light sports | 3.5 | 3.9 |
Fishing, hunting | 3.3 | 3.7 |
Cleaning kitchen (sweeping) | 3.3 | 3.7 |
Car maintenance, repair | 3.3 | 3.7 |
Taking care of child/baby (feeding, bathing, dressing) | 3 | 3.3 |
General housecleaning | 3 | 3.3 |
Industrial plant/factory job (assembly line) | 3 | 3.3 |
Light-intensity job standing/walking (hospital staff, real estate inspector) | 3 | 3.3 |
Restaurant staff (waiter, chef) | 3 | 3.3 |
Mechanic | 3 | 3.3 |
Working in garage, general maintenance | 3 | 3.3 |
Volunteer work | 3 | 3.3 |
Bowling | 3 | 3.3 |
Carpentry | 3 | 3.3 |
Getting ready to leave (organizing) | 3 | 3.3 |
Electrical work | 3 | 3.3 |
Heavy cleaning outside/basement | 3 | 3.3 |
Plumbing | 3 | 3.3 |
Daycare | 3 | 3.3 |
Moderate walking (doing errands, walking to school) | 2.8 | 3.1 |
Playing with children, baby | 2.8 | 3.1 |
Driving on-the-job (truck driver, bus driver, ambulance, tractor) | 2.7 | 3 |
Petcare (walking, playing, cleaning, feeding) | 2.7 | 3 |
Playing a musical instrument | 2.5 | 2.8 |
Darts, billiards/pool | 2.5 | 2.8 |
Yoga, physical therapy | 2.5 | 2.8 |
Lighting fire, furnace | 2.5 | 2.8 |
Grocery shopping | 2.4 | 2.7 |
Driving car | 2.3 | 2.6 |
Non-food shopping (clothing) | 2.3 | 2.6 |
Household chores, light cleaning | 2.3 | 2.6 |
Washing dishes / loading dishwasher | 2.3 | 2.6 |
Ironing | 2.3 | 2.6 |
Laundry | 2.2 | 2.4 |
Art, theater (directing, acting, painting, drawing, ceramics) | 2.2 | 2.4 |
Lawncare (watering, seeding, fertilizing) | 2.1 | 2.3 |
Food preparation (cooking, baking, setting table) | 2 | 2.2 |
Light-standing job (store clerk, bartender, hair stylist) | 2 | 2.2 |
Choir rehearsal, singing | 2 | 2.2 |
Pumping gas | 2 | 2.2 |
Flying airplane | 2 | 2.2 |
Teaching class | 1.8 | 2 |
Personal grooming / dressing (shaving, showering, brushing teeth, sitting, standing) | 1.7 | 1.9 |
Social event talking while sitting | 1.6 | 1.8 |
Office work, typing | 1.5 | 1.7 |
Eating | 1.5 | 1.7 |
Talking/visiting (in person, on phone) | 1.5 | 1.7 |
Home projects (sewing, wrapping presents, arts and crafts) | 1.5 | 1.7 |
Board or card game, bingo, crosswords | 1.5 | 1.7 |
Video or computer game | 1.5 | 1.7 |
Sitting, lying quietly | 1.3 | 1.4 |
Sexual activity | 1.3 | 1.4 |
Waiting, standing | 1.2 | 1.3 |
Watching TV/movie, home or theater | 1 | 1.1 |
[2]
- Klein, Sarah. “People Wake Up The Happiest In LA And The Grumpiest In Chicago.” HuffingtonPost.com, 29 Sep. 2014, www.huffingtonpost.com/2014/09/29/wake-up-mood-cities_n_5889750.html. Accessed 8 Jan. 2017.
- Dong, Linda, Gladys Block, and Shelly Mandel. “Activities Contributing to Total Energy Expenditure in the United States: Results from the NHAPS Study.” International Journal of Behavioral Nutrition and Physical Activity 1.1 (2004): 4.